|
'Maintaining requires just as much discipline as initially getting into shape....Staying fit is a lifelong commitment.' - Brenda Bark
|
|
|
|
|
|
|
|
1999 | 38 yrs. of age
2001 | 40 yrs. of age
2003 | 42 yrs. of age
2003 | 42 yrs. of age
2004 | 43 yrs. of age
2004 | 43 yrs. of age
2005 | 44 yrs. of age
2006 | 45 yrs. of age
2009 | 48 yrs. of age
2009 | 48 yrs. of age
2009 | 48 yrs. of age
2009 | 48 yrs. of age
2009 | 48 yrs. of age
2009 | 48 yrs. of age
_
|
|
|
|
|
|
|
|